<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Atomic Penny &#187; Viral Marketing</title>
	<atom:link href="http://www.atomicpenny.com/category/marketing-help/viral-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.atomicpenny.com</link>
	<description>Unconventional Marketing</description>
	<lastBuildDate>Tue, 07 Sep 2010 13:05:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Expert or Snob?</title>
		<link>http://www.atomicpenny.com/2010/08/expert-or-snob/</link>
		<comments>http://www.atomicpenny.com/2010/08/expert-or-snob/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 13:13:31 +0000</pubDate>
		<dc:creator>POWER ON! - Mark</dc:creator>
				<category><![CDATA[Attention Grabbers]]></category>
		<category><![CDATA[Customer Value]]></category>
		<category><![CDATA[Power Tips]]></category>
		<category><![CDATA[Viral Marketing]]></category>
		<category><![CDATA[confetti project]]></category>
		<category><![CDATA[Dynamic Marketing]]></category>
		<category><![CDATA[Marketing Help]]></category>
		<category><![CDATA[Marketing Knowledge]]></category>
		<category><![CDATA[small business marketing]]></category>
		<category><![CDATA[Unconventional Marketing]]></category>
		<category><![CDATA[Unconventional Thinking]]></category>

		<guid isPermaLink="false">http://www.atomicpenny.com/?p=985</guid>
		<description><![CDATA[Are you an expert? Do you have a large amount of knowledge about a specific subject? As an expert are you willing to share your expertise? Or as a snob, do you parse out information in a way to offend others and reinforce your superiority? Which will get you more in the long run? There [...]]]></description>
			<content:encoded><![CDATA[<p>Are you an expert? Do you have a large amount of knowledge about a specific subject? As an expert are you willing to share your expertise?</p>
<p>Or as a snob, do you parse out information in a way to offend others and reinforce your superiority?</p>
<p>Which will get you more in the long run?</p>
<p>There are a lot of lonely snobs.&nbsp;</p>
<p>And many happy experts.</p>
<p>&nbsp;</p>
<p>POWER ON&#8211;Mark</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atomicpenny.com/2010/08/expert-or-snob/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;That Guy&#8221; Marketing Interactions That Work</title>
		<link>http://www.atomicpenny.com/2010/05/that-guy-marketing-interactions-that-work/</link>
		<comments>http://www.atomicpenny.com/2010/05/that-guy-marketing-interactions-that-work/#comments</comments>
		<pubDate>Tue, 04 May 2010 15:05:02 +0000</pubDate>
		<dc:creator>POWER ON! - Mark</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Confetti]]></category>
		<category><![CDATA[Low Cost Marketing]]></category>
		<category><![CDATA[Power Tips]]></category>
		<category><![CDATA[Unconventional Activity]]></category>
		<category><![CDATA[Under-utilized Resources]]></category>
		<category><![CDATA[Viral Marketing]]></category>
		<category><![CDATA[confetti project]]></category>
		<category><![CDATA[Dynamic Marketing]]></category>
		<category><![CDATA[Escape from Cubicle Nation]]></category>
		<category><![CDATA[Gaping Void]]></category>
		<category><![CDATA[Hugh Macleod]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Pamela Slim]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[Unconventional Marketing]]></category>
		<category><![CDATA[Unconventional Thinking]]></category>

		<guid isPermaLink="false">http://www.atomicpenny.com/?p=822</guid>
		<description><![CDATA[You know the one. The person who everyone remembers from an interaction. He may not be the richest, best looking or most interesting, but the one person wh makes you feel better about yourself and others after an interaction. The Confetti Project can work the same way. Be &#8220;That Guy&#8221; to your customers, prospects and [...]]]></description>
			<content:encoded><![CDATA[<p>You know the one. The person who everyone remembers from an interaction. He may not be the richest, best looking or most interesting, but the one person wh makes you feel better about yourself and others after an interaction.</p>
<p>The Confetti Project can work the same way. Be &#8220;That Guy&#8221; to your customers, prospects and suspects. <a href="http://gapingvoid.com/" target="_blank">Hugh MacLeod</a> is &#8220;That Guy&#8221;, author of &#8220;<a href="http://www.amazon.com/Ignore-Everybody-Other-Keys-Creativity/dp/159184259X/ref=sr_1_1?ie=UTF8&amp;s=books&amp;qid=1272979409&amp;sr=8-1" target="_blank">Ignore Everybody</a>&#8221; leaves his mark with every interaction. His <a href="http://gapingvoid.com/2010/05/04/daily-bizcard-12-james-governor/#respond" target="_blank">Daily Business Card</a> is amazing artwork for everyman.</p>
<p><a href="http://www.escapefromcubiclenation.com/" target="_blank">Pamela Slim</a> is  &#8221;That Woman&#8221;,  dedicated to helping other escape from the corporate abyss. Right now she has an entire series of posts on <a href="http://www.escapefromcubiclenation.com/2010/04/12/expand-our-markets-one-segment-at-a-time/" target="_blank">expanding markets</a>. She is a true confetti spreader.</p>
<p>Be &#8220;That Guy&#8221; or &#8220;That Woman&#8221; to your customers. Make the interaction something to remember and give everyone a reason to come back again. It&#8217;s not about the budget, it&#8217;s about the interaction. Oh, and when you interact, give those you meet a reason to remember you, and not a business card (unless you have one done by Hugh Macleod).</p>
<p>POWER ON&#8211;Mark</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atomicpenny.com/2010/05/that-guy-marketing-interactions-that-work/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>When you Launch, Launch BIG</title>
		<link>http://www.atomicpenny.com/2010/04/when-you-launch-launch-big/</link>
		<comments>http://www.atomicpenny.com/2010/04/when-you-launch-launch-big/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 14:00:19 +0000</pubDate>
		<dc:creator>POWER ON! - Mark</dc:creator>
				<category><![CDATA[Confetti]]></category>
		<category><![CDATA[Low Cost Marketing]]></category>
		<category><![CDATA[Marketing Help]]></category>
		<category><![CDATA[Power Tips]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Viral Marketing]]></category>
		<category><![CDATA[confetti project]]></category>
		<category><![CDATA[Dynamic Marketing]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[HP Slate]]></category>
		<category><![CDATA[Hyundai]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Marketing Knowledge]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft Kin]]></category>
		<category><![CDATA[Sonata]]></category>
		<category><![CDATA[Unconventional Marketing]]></category>

		<guid isPermaLink="false">http://www.atomicpenny.com/?p=775</guid>
		<description><![CDATA[Once your countdown is complete, it is time to launch! Over the last several weeks we have seen the launch of the Apple iPad, the Microsoft Kin phone, the HP Slate and the updated Hyundai Sonata. Of these four, which one were you most aware of being launched? I would venture to say it was the iPad, not because of [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align: center;"><img class="alignright" src="http://image3.examiner.com/images/blog/EXID18410/images/ipadjobs.jpg" alt="" width="198" height="290" /></div>
<p>Once your countdown is complete, it is time to launch! Over the last several weeks we have seen the launch of the Apple <a href="http://www.apple.com/ipad/" target="_blank">iPad</a>, the <a href="http://www.pcworld.com/article/194149/microsoft_kin_whats_cool_whats_lame.html" target="_blank">Microsoft Kin</a> phone, the <a href="http://money.gather.com/viewArticle.action?articleId=281474978167975" target="_blank">HP Slate</a> and the updated <a href="http://reviews.cnet.com/sedan/2011-hyundai-sonata-se/4505-10865_7-34047572.html?part=cnet&amp;subj=2011+Hyundai+Sonata+SE" target="_blank">Hyundai Sonata</a>. Of these four, which one were you most aware of being launched? I would venture to say it was the iPad, not because of the amount of TV or print advertising, but because of the <a href="http://www.atomicpenny.com/the-confetti-project/" target="_blank">Confetti</a>. Go to any search engine, news source or blog and you will see more about the iPad than any of the others. Why? Because of past performance and heightened expectations.</p>
<p>That&#8217;s what Apple does better than any company in the world. It creates anticipation, and launches, as promised. Even if the iPad is not something you would own, you probably had a discussion about it. The other products, possibly, but the passion probably was missing. That is the difference. Regardless of opinion, the product is discussed.</p>
<p>Apple is a <a href="http://www.atomicpenny.com/2010/03/viral-marketing-are-you-a-sweeper-or-a-spreader/" target="_blank">spreader</a>, and a darn good one. What can you do to spread your message. have people talk about it, then launch on time?</p>
<p>POWER ON&#8211;Mark</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atomicpenny.com/2010/04/when-you-launch-launch-big/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Are Facebook and Twitter Working For or Against You?</title>
		<link>http://www.atomicpenny.com/2010/03/are-facebook-and-twitter-working-for-or-against-you/</link>
		<comments>http://www.atomicpenny.com/2010/03/are-facebook-and-twitter-working-for-or-against-you/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 16:00:41 +0000</pubDate>
		<dc:creator>POWER ON! - Mark</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Confetti]]></category>
		<category><![CDATA[Power Tips]]></category>
		<category><![CDATA[Unconventional Activity]]></category>
		<category><![CDATA[Under-utilized Resources]]></category>
		<category><![CDATA[Viral Marketing]]></category>
		<category><![CDATA[@atomicmark]]></category>
		<category><![CDATA[confetti project]]></category>
		<category><![CDATA[Customer Value]]></category>
		<category><![CDATA[Dynamic Marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Fan Page]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Marketing Help]]></category>
		<category><![CDATA[Marketing Knowledge]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[Rioja]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[THE GRID]]></category>
		<category><![CDATA[Tony Hseih]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Unconventional Marketing]]></category>
		<category><![CDATA[Uni-ball]]></category>
		<category><![CDATA[Zappos]]></category>

		<guid isPermaLink="false">http://www.atomicpenny.com/?p=730</guid>
		<description><![CDATA[Facebook has over 162 Million users in the U.S. alone and Twitter has 75 million users, with 15 million of them currently listed as active. These are staggering numbers, and if you are using these platforms to get your message out, you need to apply the right way to reach your target users. Honda recently used Facebook to launch it&#8217;s new [...]]]></description>
			<content:encoded><![CDATA[<p>Facebook has over <a href="http://blog.nielsen.com/nielsenwire/online_mobile/facebook-users-average-7-hrs-a-month-in-january-as-digital-universe-expands/" target="_blank">162 Million</a> users in the U.S. alone and Twitter has <a href="http://www.theinquirer.net/inquirer/news/1589058/there-75-million-twitter-users" target="_blank">75 million users</a>, with 15 million of them currently listed as active. These are staggering numbers, and if you are using these platforms to get your message out, you need to apply the right way to reach your target users.</p>
<p>Honda recently used Facebook to launch it&#8217;s new vehicle, the Crosstour, and <a href="http://www.autoblog.com/2009/09/02/official-honda-crosstour-facebook-page-all-lit-up-with-early-neg/">the response was less than pleasing</a>.  If you look for <a href="http://twitterholic.com/" target="_blank">followers on Twitter</a>, the top company after celebrities and news organizations is the NBA  then Whole Foods at 1.8 MM and 1.75 MM followers respectivly.</p>
<p>My point is that Facebook and Twitter, as well as other social media sites have there place. You need to decide how you are going to best use them to your advantage.  Does your message resonate when posted? <a href="http://www.riojadenver.com/" target="_blank">Rioja</a> restaurant in Denver updates its <a href="http://www.facebook.com/riojadenver?ref=ts" target="_blank">fan page</a> with new menus and special events. <a href="http://www.facebook.com/UniBall?ref=search&amp;sid=1567248339.3499543715..1" target="_blank">Uni-bal</a>l advertises its fan page in television commercials. Many companies are using twitter as a delivery system for coupons. <a href="http://twitter.com/zappos" target="_blank">Tony Hseih</a> uses twitter to update employees and customers of his thoughts and goings on at <a href="http://www.zappos.com/" target="_blank">Zappos</a>.</p>
<p>I also use Facebook (<a href="http://www.facebook.com/pages/ATOMICPENNY/58932568225?ref=ts" target="_blank">Atomicpenny Fan Page</a>)  as a means to deliver my blog and to send out announcements. I use Twitter (@atomicmark) also as a delivery system. Until I get the Confetti Project fully up and running, that will be my reach. Watch for more information soon!</p>
<p>What are your expectations of your social media program, and are you expecting more than you realize?</p>
<p>POWER ON&#8211;Mark</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atomicpenny.com/2010/03/are-facebook-and-twitter-working-for-or-against-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viral Marketing: Are You a Sweeper or a Spreader?</title>
		<link>http://www.atomicpenny.com/2010/03/viral-marketing-are-you-a-sweeper-or-a-spreader/</link>
		<comments>http://www.atomicpenny.com/2010/03/viral-marketing-are-you-a-sweeper-or-a-spreader/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 16:00:52 +0000</pubDate>
		<dc:creator>POWER ON! - Mark</dc:creator>
				<category><![CDATA[Attention Grabbers]]></category>
		<category><![CDATA[Confetti]]></category>
		<category><![CDATA[Customer Value]]></category>
		<category><![CDATA[Power Tips]]></category>
		<category><![CDATA[Under-utilized Resources]]></category>
		<category><![CDATA[Viral Marketing]]></category>
		<category><![CDATA[actionable]]></category>
		<category><![CDATA[Dynamic Marketing]]></category>
		<category><![CDATA[Red Bull]]></category>
		<category><![CDATA[small business marketing]]></category>
		<category><![CDATA[Unconventional Marketing]]></category>
		<category><![CDATA[Unconventional Thinking]]></category>

		<guid isPermaLink="false">http://www.atomicpenny.com/?p=727</guid>
		<description><![CDATA[How tightly do you control your marketing message? Are you what I like to call a &#8221;sweeper&#8221; who constantly makes sure the message is tight and controlled? If so&#8230;WHY?! The purpose of a message is to spread either virally or organically. If you are concerned about your efforts going in the wrong direction, maybe you have the [...]]]></description>
			<content:encoded><![CDATA[<p><img id="myphoto" class="alignright" src="http://hphotos-snc3.fbcdn.net/hs035.snc3/12302_1346205266330_1567248339_877169_7349615_n.jpg" alt="" width="238" height="163" /></p>
<p>How tightly do you control your marketing message? Are you what I like to call a &#8221;sweeper&#8221; who constantly makes sure the message is tight and controlled? If so&#8230;WHY?! The purpose of a message is to spread either virally or organically. If you are concerned about your efforts going in the wrong direction, maybe you have the wrong message.</p>
<p style="text-align: left;">This came up recently during the run to the Super Bowl by the New Orleans Saints. The NFL was so concerned that the phrase &#8220;Who Dat&#8221; was being used without license that they <a href="http://online.wsj.com/article/SB10001424052748703389004575033504283711006.html">threatened to sue </a>anyone profiting from the phrase. What a good way to taint a feel good story.</p>
<p style="text-align: center;"><img class="aligncenter" src="http://2.bp.blogspot.com/_RKVkyukVXrY/RdETazjX6aI/AAAAAAAAAB8/CwookVljGD4/s320/Thumb_WhoDat_01.jpg" alt="" width="156" height="139" /></p>
<p style="text-align: left;">Instead, become a spreader. Allow your message to be shared far and wide. Be like <a href="http://findarticles.com/p/articles/mi_m0BDW/is_22_42/ai_75286777/pg_2/?tag=content;col1" target="_blank">Red Bull</a> who gives away free samples across the world. Use your name and message to promote your product. While you can&#8217;t control the entire message, it is better than bottling it up.</p>
<p>Spreading is also easier. Get your product or service in the hands of new customers, without disenfranchising current customers.<em> </em><span style="font-weight: normal;">Remember, as long as you treat your current customers well, they should be loyal. The issue is that current, satisfied customers have already told their friends and family about you. Allow your word to spread beyond those with direct awareness, like a virus.</p>
<p>What message do you want your potential customers to see?</p>
<p>POWER ON&#8211;Mark</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atomicpenny.com/2010/03/viral-marketing-are-you-a-sweeper-or-a-spreader/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
