<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Atomic Penny &#187; Attention Grabbers</title>
	<atom:link href="http://www.atomicpenny.com/category/marketing-help/attention-grabbers-marketing-help/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.atomicpenny.com</link>
	<description>Unconventional Marketing</description>
	<lastBuildDate>Thu, 02 Sep 2010 13:05:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Car Smash Bash a Big Success</title>
		<link>http://www.atomicpenny.com/2010/08/car-smash-bash-a-big-success/</link>
		<comments>http://www.atomicpenny.com/2010/08/car-smash-bash-a-big-success/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 13:05:45 +0000</pubDate>
		<dc:creator>POWER ON! - Mark</dc:creator>
				<category><![CDATA[Attention Grabbers]]></category>
		<category><![CDATA[Confetti]]></category>
		<category><![CDATA[Boys and Girls Club]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Dynamic Marketing]]></category>
		<category><![CDATA[Power Tips]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[small business marketing]]></category>
		<category><![CDATA[Unconventional Marketing]]></category>
		<category><![CDATA[Unconventional Thinking]]></category>
		<category><![CDATA[Under-utilized Resources]]></category>

		<guid isPermaLink="false">http://www.atomicpenny.com/?p=998</guid>
		<description><![CDATA[Yesterday, Atomic Penny invested $50 and was able to get an 800% return for the Boys and Girls Club of Utah County. A great time and a reminder that helping out charitable causes is a great and positive investment. KSL.COM&#160;story about the event. DESERET NEWS&#160;story about the event. Video Car Smash Bash for Boys and [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday, Atomic Penny invested $50 and was able to get an 800% return for the Boys and Girls Club of Utah County. A great time and a reminder that helping out charitable causes is a great and positive investment.</p>
<p><a href="http://www.ksl.com/index.php?nid=148&amp;sid=12161100" target="_blank">KSL.COM</a>&nbsp;story about the event.</p>
<p><a href="http://www.deseretnews.com/article/700060474/Utah-County-residents-smash-cars-to-vent-frustration-raise-money.html" target="_blank">DESERET NEWS</a>&nbsp;story about the event.</p>
<p>Video</p>
<p><a href="http://www.youtube.com/user/atomicpen?feature=mhsn#p/u/1/-3MV6T3u9Ig">Car Smash Bash for Boys and Girls Club</a></p>
<p>&nbsp;</p>
<p>It was a good time had by all.</p>
<p>&nbsp;</p>
<p>POWER ON&#8211;Mark</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atomicpenny.com/2010/08/car-smash-bash-a-big-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expert or Snob?</title>
		<link>http://www.atomicpenny.com/2010/08/expert-or-snob/</link>
		<comments>http://www.atomicpenny.com/2010/08/expert-or-snob/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 13:13:31 +0000</pubDate>
		<dc:creator>POWER ON! - Mark</dc:creator>
				<category><![CDATA[Attention Grabbers]]></category>
		<category><![CDATA[Customer Value]]></category>
		<category><![CDATA[Power Tips]]></category>
		<category><![CDATA[Viral Marketing]]></category>
		<category><![CDATA[confetti project]]></category>
		<category><![CDATA[Dynamic Marketing]]></category>
		<category><![CDATA[Marketing Help]]></category>
		<category><![CDATA[Marketing Knowledge]]></category>
		<category><![CDATA[small business marketing]]></category>
		<category><![CDATA[Unconventional Marketing]]></category>
		<category><![CDATA[Unconventional Thinking]]></category>

		<guid isPermaLink="false">http://www.atomicpenny.com/?p=985</guid>
		<description><![CDATA[Are you an expert? Do you have a large amount of knowledge about a specific subject? As an expert are you willing to share your expertise? Or as a snob, do you parse out information in a way to offend others and reinforce your superiority? Which will get you more in the long run? There [...]]]></description>
			<content:encoded><![CDATA[<p>Are you an expert? Do you have a large amount of knowledge about a specific subject? As an expert are you willing to share your expertise?</p>
<p>Or as a snob, do you parse out information in a way to offend others and reinforce your superiority?</p>
<p>Which will get you more in the long run?</p>
<p>There are a lot of lonely snobs.&nbsp;</p>
<p>And many happy experts.</p>
<p>&nbsp;</p>
<p>POWER ON&#8211;Mark</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atomicpenny.com/2010/08/expert-or-snob/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Tired, Fatigued or Done? Marketing Can Wear You Down.</title>
		<link>http://www.atomicpenny.com/2010/05/are-you-tired-fatigued-or-done-marketing-can-wear-you-down/</link>
		<comments>http://www.atomicpenny.com/2010/05/are-you-tired-fatigued-or-done-marketing-can-wear-you-down/#comments</comments>
		<pubDate>Thu, 27 May 2010 13:00:40 +0000</pubDate>
		<dc:creator>POWER ON! - Mark</dc:creator>
				<category><![CDATA[Attention Grabbers]]></category>
		<category><![CDATA[Confetti]]></category>
		<category><![CDATA[Customer Value]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[confetti project]]></category>
		<category><![CDATA[Dave Crenshaw]]></category>
		<category><![CDATA[John Jantsch]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Marketing Help]]></category>
		<category><![CDATA[Pamela Slim]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[seth godin]]></category>
		<category><![CDATA[Unconventional Marketing]]></category>

		<guid isPermaLink="false">http://www.atomicpenny.com/?p=829</guid>
		<description><![CDATA[Creating a marketing program can be amazingly tough. Do you base it on media, social media, referrals, or inside actions? Do you spend a massive amount of money using a &#8216;push&#8217; strategy, hoping for the best? Or do you create an &#8216;pull&#8217; strategy with your customer&#8217;s assistance? The possibilities are infinite, as are the frustrations. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="webkit-fake-url://7F4A94FD-0343-44CC-8B56-27AD469C1F58/ManHoldingWorld.jpg" alt="ManHoldingWorld.jpg" /></p>
<p>Creating a marketing program can be amazingly tough. Do you base it on media, social media, referrals, or inside actions? Do you spend a massive amount of money using a &#8216;push&#8217; strategy, hoping for the best? Or do you create an &#8216;pull&#8217; strategy with your customer&#8217;s assistance? The possibilities are infinite, as are the frustrations. When starting your <a href="http://www.atomicpenny.com/the-confetti-project/" target="_blank">Confetti Project</a>, the countdown is an essential step to determining what will work best for you in your situation. The <a href="www.companies.to/atomicpenny" target="_blank">countdown</a> starts with a blank sheet and an open mind. Being proactive instead of reactive can lead to ideas that really fly.</p>
<p>There are resources also that will help stimulate your process. Here are four that can help you out:</p>
<p><a href="www.sethgodin.com" target="_blank">Seth Godin</a>-Author, Marketing Expert, All-Around Good Guy</p>
<p><a href="http://www.ducttapemarketing.com/blog/" target="_blank">John Jantsch</a>-Duct Tape Marketing</p>
<p><a href="www.davecrenshaw.com" target="_blank">Dave Crenshaw</a>-Author, Time Management Whiz</p>
<p><a href="http://www.escapefromcubiclenation.com/" target="_blank">Pamela Slim</a>-Coach, Speaker, Small Business Expert</p>
<p>These are just a few experts, use them, or find your own. Just don&#8217;t carry the burden alone.</p>
<p>POWER ON&#8211;Mark</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atomicpenny.com/2010/05/are-you-tired-fatigued-or-done-marketing-can-wear-you-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market like Madonna and Glee</title>
		<link>http://www.atomicpenny.com/2010/04/market-like-madonna-and-glee/</link>
		<comments>http://www.atomicpenny.com/2010/04/market-like-madonna-and-glee/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 13:00:17 +0000</pubDate>
		<dc:creator>POWER ON! - Mark</dc:creator>
				<category><![CDATA[Attention Grabbers]]></category>
		<category><![CDATA[Dynamic Marketing]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Marketing Help]]></category>
		<category><![CDATA[Power Tips]]></category>
		<category><![CDATA[Confetti]]></category>
		<category><![CDATA[confetti project]]></category>
		<category><![CDATA[Glee]]></category>
		<category><![CDATA[Madonna]]></category>
		<category><![CDATA[small business marketing]]></category>
		<category><![CDATA[Spread]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Unconventional Marketing]]></category>
		<category><![CDATA[Unconventional Thinking]]></category>

		<guid isPermaLink="false">http://www.atomicpenny.com/?p=795</guid>
		<description><![CDATA[Full disclosure: I am not a fan of Madonna, nor do I watch the TV show Glee. However, their recent strategic alliance serves as a shining example for how you can achieve your own Confetti Project. This week on the Fox TV show Glee, Madonna provided the rights to her entire song catalog. Madonna was exposed to a slew of potential new fans and [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Full disclosure: I am not a fan of <a href="http://www.madonna.com/" target="_blank">Madonna</a>, nor do I watch the TV show <a href="http://www.fox.com/glee/" target="_blank">Glee</a>. However, their recent strategic alliance serves as a shining example for how you can achieve your own <a href="http://www.atomicpenny.com/the-confetti-project/" target="_blank">Confetti Project</a>.</p>
<div class="wp-caption aligncenter" style="width: 403px"><img title="Glee Musical Stage Production" src="http://www.popcrunch.com/wp-content/uploads/2009/10/Glee-Musical-Stage-Production-500x313.jpg" alt="" width="393" height="266" /><p class="wp-caption-text">Source: Popcrunch.com</p></div>
<p>This week on the Fox TV show Glee, <a href="http://www.madonna.com/">Madonna</a> provided the rights to her <em><a href="http://www.popcrunch.com/glee-madonna-episode/" target="_blank">entire</a></em><span style="font-weight: normal;"> song catalog. Madonna was exposed to a slew of potential new fans and her current fans were rewarded with new versions of her songs. Glee also made out with similar exposure. But what does that have to do with your business? </span><br />
What do you have that you can share to help everyone win?</p>
<p>You have customers who currently <a href="http://www.atomicpenny.com/2010/03/viral-marketing-are-you-a-sweeper-or-a-spreader/" target="_blank">spread</a> the word about your company. So reward their dedication! Create an opportunity to form an alliance, which will promote both your business and your &#8220;fans.&#8221; There is nothing wrong with giving or receiving an opportunity if it helps everyone involved. It is better to give something of value than it is to keep it to yourself. It is a<a href="http://sethgodin.typepad.com/seths_blog/2010/02/the-hidden-power-of-a-gift.html" target="_blank"> gift</a> both of you can use.</p>
<p>POWER ON-Mark</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atomicpenny.com/2010/04/market-like-madonna-and-glee/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mice and Marketing</title>
		<link>http://www.atomicpenny.com/2010/03/mice-and-marketing/</link>
		<comments>http://www.atomicpenny.com/2010/03/mice-and-marketing/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 12:00:28 +0000</pubDate>
		<dc:creator>POWER ON! - Mark</dc:creator>
				<category><![CDATA[Attention Grabbers]]></category>
		<category><![CDATA[Marketing Help]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Unconventional Activity]]></category>
		<category><![CDATA[Under-utilized Resources]]></category>
		<category><![CDATA[confetti project]]></category>
		<category><![CDATA[Customer Value]]></category>
		<category><![CDATA[Dynamic Marketing]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[Starbucks]]></category>
		<category><![CDATA[Unconventional Marketing]]></category>

		<guid isPermaLink="false">http://www.atomicpenny.com/?p=749</guid>
		<description><![CDATA[I had mice, I know because my cat caught one, I caught seven. Where there is one, there are more. Mice are like your marketing program. In the right environment they can thrive.  In the wrong environment they wither and leave. Mice are like your customers, willing to stay if the environment is right, willing [...]]]></description>
			<content:encoded><![CDATA[<p>I had mice, I know because my cat caught one, I caught seven. Where there is one, there are more. Mice are like your marketing program. In the right environment they can thrive.  In the wrong environment they wither and leave. Mice are like your customers, willing to stay if the environment is right, willing to leave if there is a better opportunity elsewhere. What have you done to keep your business environment hospitable?</p>
<p>Look around, if your environment is lacking, so probably are your customers. Are you giving them a reason to come back and visit? While <a href="http://www.starbucks.com/" target="_blank">Starbuck</a>s has had a rough couple of years, it still has a welcoming environment. Free WI-FI, chairs, and even couches. Free food when you register your gift card, no questions if you stay and relax or work for a while. Why? Because they want you to come back.  And when you do, there is a good chance you will spend your time and money there.  While there is competition out there, Starbucks is working hard to keep business coming in the door, today and tomorrow.</p>
<p>Does your business welcome your customers back, or is it one and done?</p>
<p>POWER ON&#8211;Mark</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atomicpenny.com/2010/03/mice-and-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viral Marketing: Are You a Sweeper or a Spreader?</title>
		<link>http://www.atomicpenny.com/2010/03/viral-marketing-are-you-a-sweeper-or-a-spreader/</link>
		<comments>http://www.atomicpenny.com/2010/03/viral-marketing-are-you-a-sweeper-or-a-spreader/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 16:00:52 +0000</pubDate>
		<dc:creator>POWER ON! - Mark</dc:creator>
				<category><![CDATA[Attention Grabbers]]></category>
		<category><![CDATA[Confetti]]></category>
		<category><![CDATA[Customer Value]]></category>
		<category><![CDATA[Power Tips]]></category>
		<category><![CDATA[Under-utilized Resources]]></category>
		<category><![CDATA[Viral Marketing]]></category>
		<category><![CDATA[actionable]]></category>
		<category><![CDATA[Dynamic Marketing]]></category>
		<category><![CDATA[Red Bull]]></category>
		<category><![CDATA[small business marketing]]></category>
		<category><![CDATA[Unconventional Marketing]]></category>
		<category><![CDATA[Unconventional Thinking]]></category>

		<guid isPermaLink="false">http://www.atomicpenny.com/?p=727</guid>
		<description><![CDATA[How tightly do you control your marketing message? Are you what I like to call a &#8221;sweeper&#8221; who constantly makes sure the message is tight and controlled? If so&#8230;WHY?! The purpose of a message is to spread either virally or organically. If you are concerned about your efforts going in the wrong direction, maybe you have the [...]]]></description>
			<content:encoded><![CDATA[<p><img id="myphoto" class="alignright" src="http://hphotos-snc3.fbcdn.net/hs035.snc3/12302_1346205266330_1567248339_877169_7349615_n.jpg" alt="" width="238" height="163" /></p>
<p>How tightly do you control your marketing message? Are you what I like to call a &#8221;sweeper&#8221; who constantly makes sure the message is tight and controlled? If so&#8230;WHY?! The purpose of a message is to spread either virally or organically. If you are concerned about your efforts going in the wrong direction, maybe you have the wrong message.</p>
<p style="text-align: left;">This came up recently during the run to the Super Bowl by the New Orleans Saints. The NFL was so concerned that the phrase &#8220;Who Dat&#8221; was being used without license that they <a href="http://online.wsj.com/article/SB10001424052748703389004575033504283711006.html">threatened to sue </a>anyone profiting from the phrase. What a good way to taint a feel good story.</p>
<p style="text-align: center;"><img class="aligncenter" src="http://2.bp.blogspot.com/_RKVkyukVXrY/RdETazjX6aI/AAAAAAAAAB8/CwookVljGD4/s320/Thumb_WhoDat_01.jpg" alt="" width="156" height="139" /></p>
<p style="text-align: left;">Instead, become a spreader. Allow your message to be shared far and wide. Be like <a href="http://findarticles.com/p/articles/mi_m0BDW/is_22_42/ai_75286777/pg_2/?tag=content;col1" target="_blank">Red Bull</a> who gives away free samples across the world. Use your name and message to promote your product. While you can&#8217;t control the entire message, it is better than bottling it up.</p>
<p>Spreading is also easier. Get your product or service in the hands of new customers, without disenfranchising current customers.<em> </em><span style="font-weight: normal;">Remember, as long as you treat your current customers well, they should be loyal. The issue is that current, satisfied customers have already told their friends and family about you. Allow your word to spread beyond those with direct awareness, like a virus.</p>
<p>What message do you want your potential customers to see?</p>
<p>POWER ON&#8211;Mark</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atomicpenny.com/2010/03/viral-marketing-are-you-a-sweeper-or-a-spreader/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The Periphery</title>
		<link>http://www.atomicpenny.com/2010/01/the-periphery/</link>
		<comments>http://www.atomicpenny.com/2010/01/the-periphery/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 12:55:20 +0000</pubDate>
		<dc:creator>POWER ON! - Mark</dc:creator>
				<category><![CDATA[Attention Grabbers]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Power Tips]]></category>
		<category><![CDATA[Unconventional Activity]]></category>
		<category><![CDATA[actionable]]></category>
		<category><![CDATA[Customer Value]]></category>
		<category><![CDATA[Dynamic Marketing]]></category>
		<category><![CDATA[Marketing Help]]></category>
		<category><![CDATA[Marketing Knowledge]]></category>
		<category><![CDATA[Unconventional Marketing]]></category>
		<category><![CDATA[Unconventional Thinking]]></category>
		<category><![CDATA[Under-utilized Resources]]></category>

		<guid isPermaLink="false">http://www.atomicpenny.com/?p=651</guid>
		<description><![CDATA[You step into the local coffee shop for a tasty beverage. In a corner of the shop is a one of your customers sitting with a friend of hers. You don&#8217;t see then and they don&#8217;t do or say anything to approach you or get your attention. However, the customer sees you and tells her [...]]]></description>
			<content:encoded><![CDATA[<p>You step into the local coffee shop for a tasty beverage. In a corner of the shop is a one of your customers sitting with a friend of hers. You don&#8217;t see then and they don&#8217;t do or say anything to approach you or get your attention.</p>
<p>However, the customer sees you and tells her friend about your business relationship. What will she tell her friend? What do you believe she should tell her friend? Are they the same thing?</p>
<p>That is peripheral marketing, the stuff that happens right outside your field of vision that can affect your business.</p>
<p>What are you doing to influence your peripheral marketing?</p>
<p>POWER ON&#8211;Mark</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atomicpenny.com/2010/01/the-periphery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big or Small, It&#8217;s The Interaction</title>
		<link>http://www.atomicpenny.com/2010/01/big-or-small-its-the-interaction/</link>
		<comments>http://www.atomicpenny.com/2010/01/big-or-small-its-the-interaction/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 23:04:55 +0000</pubDate>
		<dc:creator>POWER ON! - Mark</dc:creator>
				<category><![CDATA[Attention Grabbers]]></category>
		<category><![CDATA[Customer Value]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[actionable]]></category>
		<category><![CDATA[Dynamic Marketing]]></category>
		<category><![CDATA[Marketing Help]]></category>
		<category><![CDATA[Marketing Knowledge]]></category>

		<guid isPermaLink="false">http://www.atomicpenny.com/?p=619</guid>
		<description><![CDATA[I was reading this blog from Seth Godin and I just had to share. It gets to the point of what the customer really wants. Read the blog and let me know your thoughts. When I posted this link it reaffirmed that what the customer wants is a special experience.  I personally am tired of [...]]]></description>
			<content:encoded><![CDATA[<p>I was reading this <a href="http://sethgodin.typepad.com/seths_blog/2010/01/the-lesson-from-two-lemonade-stands.html" target="_blank">blog</a> from<a href="http://www.sethgodin.com" target="_blank"> Seth Godin</a> and I just had to share. It gets to the point of what the customer really wants. Read the blog and let me know your thoughts.</p>
<p>When I posted this link it reaffirmed that what the customer wants is a special experience.  I personally am tired of hearing: sale, price, mark-down and closeout. What I want to hear is &#8220;Thank you for shopping with us&#8221;, &#8220;Yes Sir&#8221;, &#8221; I can get that for you&#8221; and so on. I also started thinking about who does it right.</p>
<p>The Apple Store is an amazing place to visit. It is visually stunning, interactive and welcoming. You see no signs stating; &#8220;Don&#8217;t Touch&#8221;, &#8220;You break it you buy it&#8221;, &#8220;Backpacks are subject to search&#8221; or a scowling security guard. You are welcomed to browse, ask questions and touch stuff, lots and lots of stuff. Cool electronic stuff. iPods, iPhones, Macs, Macbooks and accessories. No one asks you to stand behind a rope or wait your turn. If you have an Apple product, make an appointment at the Genius Bar to experience another part of the experience. And if you need help all you need to do is ask. That is what I call an excellent customer experience. I enjoy just going in and touching.</p>
<p><a href="http://www.nordstrom.com" target="_blank">Nordstrom</a> is another retailer that gets it. While I admit that I dislike clothes shopping as much as I dislike visiting the dentist, Nordstrom makes me feel welcome.  I am willing to pay a little more to get clothing I know will last and can be returned if they don&#8217;t work out. Lastly, the associates at Nordstrom  will walk around the counter and hand you your purchase. While it is a little thing, it makes the experience a big thing.</p>
<p>As either a marketer or business, what can you do to make a small thing BIG?</p>
<p>POWER ON&#8211;Mark</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atomicpenny.com/2010/01/big-or-small-its-the-interaction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seek Advise or be an Advisor?</title>
		<link>http://www.atomicpenny.com/2010/01/seek-advise-or-be-an-advisor/</link>
		<comments>http://www.atomicpenny.com/2010/01/seek-advise-or-be-an-advisor/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 12:55:09 +0000</pubDate>
		<dc:creator>POWER ON! - Mark</dc:creator>
				<category><![CDATA[Atomic Penny Marketing Seminars]]></category>
		<category><![CDATA[Attention Grabbers]]></category>
		<category><![CDATA[Customer Value]]></category>
		<category><![CDATA[Generating Ideas]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Marketing Help]]></category>
		<category><![CDATA[Power Tips]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Under-utilized Resources]]></category>
		<category><![CDATA[actionable]]></category>
		<category><![CDATA[Dynamic Marketing]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[Unconventional Thinking]]></category>

		<guid isPermaLink="false">http://www.atomicpenny.com/?p=588</guid>
		<description><![CDATA[I am not a humble person, I believe I am right almost every time I have an interaction. What I have also discovered, is that other people I interact with believe that they are also right almost all of the time. If you are a paid consultant, you are paid to be right, but that [...]]]></description>
			<content:encoded><![CDATA[<p>I am not a humble person, I believe I am right almost every time I have an interaction. What I have also discovered, is that other people I interact with believe that they are also right almost all of the time.</p>
<p>If you are a paid consultant, you are paid to be right, but that does not always extend to other aspects of life and business. In business there is always an individual or group that knows either more or different information than you do. Pamela Slim, author, coach extraordinaire, mentor and blogger, has written about this subject. She is an expert in this area and really dedicated to getting aspiring entrepreneurs up and going. Her primary advice is to get a <a href="http://www.escapefromcubiclenation.com/2009/01/02/great-way-to-start-the-new-year-set-up-a-personal-board-of-directors/" target="_blank">Council of Elders </a>or a personal board of directors. I highly suggest checking it out.</p>
<p>Another marketing expert, Bryan Waldon Pope, wrote about resources available to assist in running your start-up. His information is part of his website at Marketing Success Institute. He provides a number of resources in his<em><span style="color: #800080;"> </span></em><a href="http://www.marketingsuccessinstitute.com/blog/It-Takes-a-Village-or-a-Team-.html" target="_blank"><em><span style="color: #800080;">blog</span></em></a> to help you start or grow your business.</p>
<p>So as you start running, growing or marketing your business. Take your blinders off, open your ears and above all ask questions.</p>
<p>I have found with some of my hiring and business practices it is best to ask those people who likely will give you the harshest criticism for advice. <em>Friends and family will tell you what you want to hear, those who are are unaffiliated or more critical will tell you what our need to know</em>. Be unconventional and ask for criticism, learn from it and grow your business to a higher level. Then make your critics your biggest cheerleaders by showing them you can listen and learn.</p>
<p>Bonus Sites:</p>
<p><a href="http:/www.escapefromcubiclenation.com" target="_blank">www.escapefromcubiclenation.com</a></p>
<p><a href="http:/www.escapefromcubiclenation.com" target="_blank"></a><a href="http:/www.marketingsuccessinstitute.com" target="_blank">www.marketingsuccessinstitute.com</a></p>
<p>POWER ON&#8211;Mark</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atomicpenny.com/2010/01/seek-advise-or-be-an-advisor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Year Theories</title>
		<link>http://www.atomicpenny.com/2010/01/new-year-theories/</link>
		<comments>http://www.atomicpenny.com/2010/01/new-year-theories/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 13:19:46 +0000</pubDate>
		<dc:creator>POWER ON! - Mark</dc:creator>
				<category><![CDATA[Attention Grabbers]]></category>
		<category><![CDATA[Customer Value]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Unconventional Activity]]></category>
		<category><![CDATA[actionable]]></category>
		<category><![CDATA[Marketing Help]]></category>
		<category><![CDATA[Marketing Knowledge]]></category>
		<category><![CDATA[Power Tips]]></category>
		<category><![CDATA[Unconventional Marketing]]></category>
		<category><![CDATA[Unconventional Thinking]]></category>

		<guid isPermaLink="false">http://www.atomicpenny.com/?p=601</guid>
		<description><![CDATA[Ok we are now in 2010. As I have discussions with many people, I am somewhat confused by the reactions when one year ends and another one begins. We can all probably agree that the past year was not stellar by many measures. Unemployment, foreclosures, economic fear, and so on and so on. By the same measure, you [...]]]></description>
			<content:encoded><![CDATA[<p>Ok we are now in 2010. As I have discussions with many people, I am somewhat confused by the reactions when one year ends and another one begins. We can all probably agree that the past year was not stellar by many measures. Unemployment, foreclosures, economic fear, and so on and so on.</p>
<p>By the same measure, you can get a home loan or refinance for a great rate, &#8221;Cash for Clunkers&#8221; helped people purchase new cars, there were deals to be had in every industry, and stocks rebounded after March.</p>
<p>As 2010 begins, it is customary to turn the page and move on. But just because you turn the page, problems and issues don&#8217;t disappear. There is no magic wand to make the past year&#8217;s issues vanish. Maybe this makes me sound like a pessimist, but I actually look at this as an opportunity.</p>
<p>Look at what you learned about yourself, your business and your competition in 2009. Consider the decisions you&#8217;ve made to enhance those around you or yourself. Consider those lives you affected last year.</p>
<p>Most importantly, look at last year as a building block. You&#8217;ve increased your knowledge; Now get off the couch and go do it!</p>
<p>POWER ON&#8211;Mark</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atomicpenny.com/2010/01/new-year-theories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
